Species | Weight | Captor | Venue | Location | |
Barbel | 21lb 1oz | Grahame King | Adams Mill | Bedfordshire | ![]() |
Bleak | 4lb 9oz | D.Flack | River Lark | Cambridgeshire | ![]() |
Bream - Bronze | 22lb 11oz | Scot Crook | Ferry Lagoon | Cambridgeshire | ![]() |
Bream - Silver | 3lb 4oz | Gareth Evans | Mill Farm Fishery | Bury, West Sussex | ![]() |
Bullhead | 1lb | R Johnson, | Green River, | Surrey | ![]() |
Carp - Common | 56lb 6oz | K. Cummins | Wraysbury | Berks | ![]() |
Carp - Crucian | 4lb 9oz | M Bowler | Yateley Lake | Surrey | ![]() |
Carp - Grass | 44lb 8oz | Phillip Kingsbury | Horton Church Lake | Slough, Berks | ![]() |
Carp - Mirror | 67lb 8oz | Austin Holness |
Conningbrook Lake | Ashford, Kent | ![]() |
Catfish - Black Bullhead | 1lb 3oz | K. Clements | Lake Meadows | Billericay, Essex | |
Catfish - Wels | 144lb | James Jones | Oak Lakes Fishery | Essex | ![]() |
Chub | 9lb 5oz | Neill Stephen, | River Lea | Essex | ![]() |
Dace | 1 lb 5oz | S. Ashton | River Weir | Co. Durham | ![]() |
Eel | 11lb 2oz | S. Terry | Kingfisher Lake | Ringwood, Hants | ![]() |
Golden Orfe | 8lb 5oz | M. Wilkinson | Lymm Vale, Cheshire | ![]() |
|
Gudgeon | 5oz | D.H. Hull | River Nadder | Salisbury, Wiltshire | ![]() |
Perch | 5lb 15oz | Neill Stephen | Stream Valley Lakes | E. Sussex | ![]() |
Pike | 46lb 13oz | R. Lewis | Llandegfedd, Wales | ![]() |
|
Pumpkinseed | 14oz | B. Rushmer | Tanyards Fishery | East Sussex | ![]() |
Roach | 4lb 4oz | Keith Berry | Stillwater | Northern Ireland | ![]() |
Rudd | 4lb 10oz | S. Parry | Clay Lake | Co Armagh, NI | ![]() |
Ruffe | 5oz | R J Jenkins | West View Farm | Cumbria | ![]() |
Tench | 15lb 3oz | D. Ward | Private Water | ![]() |
|
Trout - Brown | 31 lb 12oz | Brian Rutland, | Lock Awe, | Argull, Scotland | ![]() |
Trout - Rainbow | 33lb 4oz | J Lawson | Watercress Trout Fishery | Devon | ![]() |
Zander | 21lb 5oz | James Benfield | River Severn | Upper Loade, Loack | ![]() |
Our top 5 Pike Fishing Venues in East Sussex
best baits, where they hide..